Men’s 2Pcs Arabian Prince Cosplay Role Play Costume Halloween Clubwear Party Shows
Set Include: 1x Waistcoat, 1x Pants
Condition: New without tag
Material: Velvet, Polyester, Faux Leather Or 90% Polyester, 10% Spandex Or 50% Velvet, 50% Polyester
Features:
Men Arabian Prince Role Play Costume Halloween Fancy Dress Ball Outfits.
Made of soft fabric, breathable, skin-friendly, comfy to touch and wear, makes you feeling well.
Cap sleeve, open front design purple velvet waistcoat, decorated with gold braided trimmings.
Matching bloomers with metallic shiny waistband and leg cuffs, elastic waistband with self-tie belt.
Suitable for Halloween, carnival, cosplay, theme party, role play, fancy dress ball, photography, etc.
Size Chart:
The suggested size is just for your reference. If your measurement is floating between two sizes, advise choosing the larger size.
(Measurements shown in the size chart refer to item measurements, not body)
Type A Size
Tag No. | Recommended Size | Shoulder | Chest | Tops Length | Pants Waist | Hip | Pants Length |
M | M | 16"/40.5cm | 34.5"/88.5cm | 19"/48.5cm | 29.5"/76cm | 49"/125cm | 40.5"/103cm |
L | L | 16.5"/42.05cm | 36.5"/93.5cm | 19.5"/50cm | 31.5"/80cm | 51"/130cm | 41"/104.5cm |
XL | XL | 17"/43cm | 38.5"/98.5cm | 20"/51.5cm | 33"/84cm | 53"/135cm | 41.5"/106cm |
XXL | XXL | 17.5"/44.55cm | 40.5"/103.5cm | 21"/53cm | 34.5"/88cm | 55"/140cm | 42"/107.5cm |
3XL | 3XL | 18"/45.5cm | 42.5"/108.5cm | 21.5"/54.5cm | 36"/92cm | 57"/145cm | 42.5"/109cm |
Type B Size
Tag No. | Recommended Size | Tops Length | Bust | Pants Length | Waist | Hip |
M | M | 15.5"/39.5cm | 40.2"/102cm | 43.5"/110cm | 30.5"/78cm | 46"/117.5cm |
L | L | 16"/40.5cm | 42.1"/107cm | 44"/112cm | 32.5"/82.5cm | 48.5"/123.5cm |
XL | XL | 16.5"/41.5cm | 44.1"/112cm | 44.5"/113.5cm | 34"/87cm | 50.5"/129cm |
XXL | XXL | 16.5"/43cm | 46.1"/117cm | 45"/115cm | 36"/91.5cm | 53"/135cm |
3XL | 3XL | 17"/44cm | 48.0"/122cm | 46"/116.5cm | 37.5"/96cm | 55.5"/141cm |
Type C Size
Tag No. | Recommended Size | Tops Length | Chest | Pants Length | Pants Waist | Hip |
M | M | 27.5"/70cm | 43.5"/111cm | 39.5"/100.5cm | 29.5"/76cm | 43.5"/111cm |
L | L | 28"/71.5cm | 45.5"/116cm | 40"/101.5cm | 31"/79.5cm | 45.5"/116cm |
XL | XL | 28.5"/73cm | 47.5"/121cm | 40"/102.5cm | 32.5"/83cm | 47.5"/121cm |
XXL | XXL | 29"/74.5cm | 49.5"/126cm | 40.5"/103.5cm | 34"/86.5cm | 49.5"/126cm |
3XL | 3XL | 30"/76cm | 51.5"/131cm | 41"/104.5cm | 35"/90cm | 51.5"/131cm |
Friendly Tips:
The size is measured by hands, please allow minor error of measurement.
Photo color might be a little different from the actual product due to color display of different monitors.
Reviews
There are no reviews yet.