This link don’t have RS485 function and can’t use RS485 cable!!!
Model | |||||||||||
BMS With Bluetooth,Balancing,NTC | |||||||||||
Usage Scenario | |||||||||||
Used in RV energy storage,photovoltaic energy storage,home and outdoor energy storage, | |||||||||||
Support Customization | |||||||||||
Bulk orders can customize functions,parameters,logo. WhatsApp:+86 18938585623 | |||||||||||
How to choose the right BMS | |||||||||||
Attention | Illustration | Mismatched BMS Consequences | |||||||||
Lithium | BMS type and lithium battery type must be in | 1、BMS damaged,even bms and battery burn out | |||||||||
Number of battery pack | BMS strings and battery strings must be in | BMS and battery burn out | |||||||||
Selection method | load maximum power÷(string number of battery×overdischarge voltage)×coefficient | ||||||||||
Specialty | |||||||||||
Bluetooth function:You can monitor battery data in real time by connecting to the APP | |||||||||||
Superiority | |||||||||||
1、High-quality microelectronic components:precise and fast IC.Low resistance,high withstand voltage MOSFET. | |||||||||||
2、Through the Bluetooth APP, the battery data is constantly monitored. | |||||||||||
3、A variety of accessories,can easily control the data and modify the parameters. | |||||||||||
4、A variety of communication modes,data monitoring,alarm backtracking,data reading, and upgrade can be easily realized | |||||||||||
5、Thermal silica,accelerate the heat dissipation.Ensure the smooth operation of the battery. | |||||||||||
6、Preset interface,buckle cable,make the connection more convenient. | |||||||||||
Basic Functions | |||||||||||
Over-charging protection | Over-discharging protection | ||||||||||
Over-current protection | Temperature protection | ||||||||||
Disconnect protection | Short Circuit Protection | ||||||||||
Balance Function | Short Circuit protection recover | ||||||||||
Package Contains | |||||||||||
BMS*1pcs | Bluetooth module*1pcs | Temperature probe(NTC)*1pcs | |||||||||
Balance cable *1pcs | English manual *1pcs | ||||||||||
Optional accessories | |||||||||||
UART to USB cable | Battery Capacity Indicator | Touch screen LCD | |||||||||
Customization | |||||||||||
soft switch | RS485 and CAN Communication | ||||||||||
key switch | DO/I port for special needs | ||||||||||
Optional accessories, customized accessories must match the BMS model and be purchased at the same time. |
Reviews
There are no reviews yet.