13 LASER POINTS COLOR LCD INFRARED THERMOMETER 390℃ 490℃
Please note before buying Note: only for industry, not Suitable for human body temperature measuring
Technical Details
Measuring Range(AE320 ST390+) | -50 °C to 390°C / -58°F-734°F |
Measuring Range(ST490+) | -50 °C to 490°C / -58°F-914°F |
ST390+ / ST490+ | -50°C(-58°F) to 0 °C(32F)±3°C |
High Low Temp. Alarm | only for ST490+ |
Emissivity(pre-set 0.95) | 0.10~1.00 adjustableonly for ST490+ |
Distance to spot size | 12:1 |
Spectral response | 8-14 um & 500mSec |
Repeatability | 1%of reading or 0.1°C |
Celsius/Fahrenheit unit switch | Yes |
Laser Ponits | 13 Points |
Ambient operating range | 0 to 40°C (32°F to 104°F) |
Relative humidity | 10-95% RH noncondensing |
Storage temperature | -20 to 60°C (-4°Fto 140°F) |
Data Hold function | Yes |
Laser pointer hot spot location | Yes |
Auto power off function | Yes |
Power | 1.5V AAA Alkaline (not include) |
Packing Contents | 1pc Infrared thermometer 1pc user manual 1pc Gift box |
Product Photos AE320 Color LCD Display without Alarm
Product Photos ST390+ Color LCD Display without Alarm
Product Photos ST490+ Color LCD Display with Alarm
Shipment Service
Oversea Warehouse Service | |||
Russian Federation | IML Express | Main City | About 7-15 Working Days |
Remote Area | About 15-35 Working Days | ||
Ukraine | IML Express | Ukraine | About 3-10 Working Days |
Spain | Spain Express | Spain | About 1-7 Working Days |
Dedicated Delivery Service Local Express | |||
Local Express | Main Use Area | Estinate Delivery Time | Add |
Aliexpress standard shipping | All over the world | About 15-30 Working Days | Best Choise |
EPacket | All over the world | About 15-30 Working Days | Best Choise |
China Post Air Mail | All over the World | About 15-30 Working Days | Best Choise |
J-NET | All over the world | About 15-30 Working Days | Best Choise |
DHL / Fedex | All over the world | About 7-15 Working Days | Best Choise |
Service Center | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
window.adminAccountId=2671898660;
Reviews
There are no reviews yet.