TOP Size Chart | |||||
Shirt Size | Product Bust Бюст продукта | Recommend Bust Рекомендовать бюст | Shoulder Width Ширина плеч | Sleeve Length Длина Рукава | Top length Длина топа |
CM | CM | CM | CM | CM | |
S | 110 | 80-88 | / | 49 | 63 |
M | 114 | 88-98 | / | 50 | 64 |
L | 118 | 96-106 | / | 51 | 65 |
BOTTOM Size Chart | |||||
Short Size | Product Waist Талия продукта | Recommended waist Рекомендуемая талия | Product hips Бедра продукта | Recommended hips Рекомендуемые бедра | length длина |
CM | CM | CM | CM | CM | |
S | 60 | 56-64 | 108 | 84-96 | 100 |
M | 64 | 62-72 | 115 | 94-106 | 101 |
L | 68 | 68-80 | 120 | 100-112 | 102 |
NOTE:1 cm=0.39 inch, 1 inch=2.54cm | |||||
Attention:All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. | |||||
Note:1.Please strictly follow the size chart to select the size.Do not select directly according to your habits. 2.Please allow a tolerance of 1-3 cm in measurements. 3.Still not sure about size?We’d love to advise based on your measurements of bust,waist and hip. 4.Suggestion of cold water hand washing,do not bleach,please rountine dry cleaning. |
Reviews
There are no reviews yet.