Récemment, il y a eu une vague de contrefaçons sur le marché, fabriquées avec des matériaux bon marché. Chers amis, veuillez reconnaître la qualité du produit avec “
Top Selling “, qui a des milliers de commandes et des centaines d’évaluations cinq étoiles. Merci!Recently, there has been a surge of counterfeit products on the market, made with cheap materials. Dear friends, please recognize the quality of the product with “
Top Selling ,” which has thousands of orders and hundreds of five-star ratings. Thank you!TAG SIZ | Unit | SHOULDER | BUST | LENGTH | SLEEVE | US/EU SIZE | Fits Weight |
M | CM | 43 | 100 | 66 | 20 | S | 55-65 kg |
INCH | 16.9 | 39.4 | 26.0 | 7.9 | |||
L | CM | 44 | 104 | 67 | 21 | M | 60-70 kg |
INCH | 17.3 | 40.9 | 26.4 | 8.3 | |||
XL | CM | 45 | 108 | 69 | 21 | M | 65-75kg |
INCH | 17.7 | 42.5 | 27.2 | 8.3 | |||
2XL | CM | 46 | 112 | 70 | 21.5 | L | 70-80 kg |
INCH | 18.1 | 44.1 | 27.6 | 8.5 | |||
3XL | CM | 47.5 | 116 | 72 | 21.5 | XL | 75-85 kg |
INCH | 18.7 | 45.7 | 28.3 | 8.5 | |||
4XL | CM | 49 | 120 | 73 | 22 | XL | 80-90 kg |
INCH | 19.3 | 47.2 | 28.7 | 8.7 | |||
How to Measure the Product’s Size?
|














Reviews
There are no reviews yet.